Chemical Induction | AgarStart™ | AgarStart™ Formulation | AgarStart™ Development | AgarStart™ Profile
Development timeline for Barino™ AgarStart™ inoculant treatment using Ferric Chloride + Salicylic Acid on Aquilaria trees. This timeline assumes borehole chemical induction on mature trees (≥5 years old, DBH ≥10 cm), and includes visible changes, internal resin formation, and optional follow-up actions.
Barino™ AgarStart™ Monthly Development Timeline
For Aquilaria spp. under Chemical Inoculation Protocol
Month | Key Activity / Tree Response | Resin Development Stage | Recommendations / Actions |
---|---|---|---|
Month 0 | Inoculation with Barino™ AgarStart™ (FeCl₃ + SA) | Induction begins at cellular level | Mark inoculated trees; monitor for injection absorption and wound closure. |
Month 1 | Oxidative stress response, tissue browning around borehole | Early defense signaling starts | Inspect for early signs of cambium darkening and slight odor changes. |
Month 2 | Systemic resistance activation by Salicylic Acid | Initial resin deposition begins | Light pruning to aid light penetration and airflow if needed. |
Month 3 | Internal oleoresin accumulation in xylem vessels | Resin channels expand | Conduct non-invasive borehole sniff test for resin aroma. |
Month 4 | Wound-induced lignification & tissue decay patterning | Pre-agarwood zone formation | Consider supplementary foliar feeding to maintain tree health. |
Month 5 | Possible differentiation between infected vs healthy zones | Resin maturation starts | Optional: Re-inject adjacent boreholes to expand resin zone. |
Month 6 | Localized blackening of core wood observed (core sample) | Visible low-grade agarwood forms | Conduct wood coring on select trees to assess progress. |
Month 7–9 | Steady internal thickening of resin deposits | Intermediate agarwood zone expands | Minimize disturbance; maintain good soil moisture and shade balance. |
Month 10–12 | Peak metabolic resin production phase | Mature agarwood developing | Optional: Blend with BarIno FusaTrinity™ (MnO₂ + Fusarium) for dual-effect induction. |
Optional Actions & Enhancements:
- After 12 Months: Perform internal sampling (drill core) to evaluate resin density, color, and aroma.
- By 18–24 Months: Trees may reach pre-harvest inspection stage depending on environmental factors and tree genetics.
- Combine with: BarIno FusaTrinity™ at Month 3–6 for biological synergy and broader resin complexity.
Monitoring Guidelines:
- Avoid over-inoculating stressed trees.
- Maintain plantation hygiene to prevent secondary fungal invasion (unless intended).
- Use GPS/tree tags to track individual tree progress over time.