Ethereal Botanical | Ethereal Essence | Chip Quality | Oil Quality Marker | Oil Quality Chart
| Quality Grade | Key GC-MS Markers (Compounds) | Typical Concentration Range | Characteristics |
|---|---|---|---|
| Premium (High-Grade) | Agarol, Agarospirol, Jinkoh-eremol, Eudesmol isomers | >30% combined sesquiterpenes | Deep, long-lasting aroma, smooth, highly resinous |
| Superior (Mid-High Grade) | Agarospirol, α- & β-Eudesmol, Guaiene, Caryophyllene | 15–30% | Strong woody-sweet notes, balanced complexity |
| Standard (Mid Grade) | Guaiene, Caryophyllene, Aromadendrene | 5–15% | Pleasant woody aroma, lighter resin content |
| Low Grade / Diluted | High fatty acids, phthalates, or synthetic markers | <5% sesquiterpenes | Weak aroma, short persistence, signs of adulteration |
| Adulterated / Synthetic | Diethyl phthalate, synthetic aromatics, lack of key sesquiterpenes | Non-detectable natural markers | Chemical smell, sharp/harsh, lacks depth |
Key Quality Markers:
- Agarospirol → Golden standard for natural agarwood oil.
- Jinkoh-eremol & Eudesmol isomers → Indicators of purity & maturity.
- High resinous sesquiterpenes (>30%) → Sign of premium grade oil.
