Chemical Induction | OxiCare™ | OxiCare™ Formulation | OxiCare™ Development | OxiCare™ Profile
Trade Name: BarIno™ OxiCare™
Tagline: “Stress Deep. Resin Deeper.”
Inoculant Characteristics
| Parameter | Details |
|---|---|
| Resin Yield | Moderate to High – Induces deeper and denser resin zones with prolonged activity. |
| Fragrance Intensity | Moderate to Strong – Woody with mild spicy undertones; less pungent than Ferric Chloride but more subtle and refined. |
| Chemical Composition | – Chromones: Moderate to High – Sesquiterpenes: Moderate – Phenolics: Present due to oxidative mechanism |
| Resin Color | Dark brown to black – Intense oxidative browning due to Mn⁴⁺ activity |
| Mechanism of Action | Functions as a strong oxidizing agent, causing abiotic stress and necrosis in parenchymal cells → resin induction response activated |
| Best Use Scenario | For slow-maturing, high-density resin formation in managed plantations or premium agarwood systems |
| Application Method | Suspended in water and injected as slurry or applied with co-inoculant wick; often combined with fungal agents like Fusarium oxysporum |
| Tissue Residue Risk | Low to Moderate – Mn²⁺ ions may remain but generally safe for long-term tree health |
| Compatibility | Highly compatible with microbial inoculants, brown sugar, or MgCl₂ for synergistic blends (e.g., BarIno™ FusaTrinity™) |
| Resin Development Speed | Slow to moderate – Initial browning by Week 2, full resinification within 6–8 months |
| Form | Fine powder or pre-mixed slurry (recommended: 1–3% w/v suspension) |
| Precautions | Avoid inhalation of dry powder; store in airtight, dry container; corrosive in high concentrations |
Use Case Summary
MnO₂ works by creating localized oxidative stress similar to environmental injury or aging, prompting the tree to produce protective oleoresins. When used alone, it acts slowly but deeply. When co-applied with microbes or sugars, it boosts resin depth and quality.
